| Created On | Pilot Name | Pilot ID | ||||
| 31.01.2007 | Grant Hadley | 182 | ||||
| Aircraft Title | Aircraft Type | Tail Number | Flight Type | |||
| PSS A319 IAE | AIRBUS A319 | G-UKRG | IFR | |||
| Airline | Flight Number | Flight Level | Passenger | Cargo | ||
| MIDLAND | 202 | FL210 | 97 | 1486.9008 | ||
| Origin Airport | Gate | Runway | SID | Transition | ||
| EGSS | 44 | 23 | None | 18000 | ||
| Destination Airport | Gate | Runway | STAR | Transition | ||
| EHAM | 93 | 27 | None | 18000 | ||
| Alternate Airport | ||||||
| EHRD | ||||||
| ZFW (kgs) | ||||||
| 52.858 | ||||||
| Time OUT | Time OFF | Takeoff IAS (kts) | ||||
| 05.05.2007 06:36 | 05.05.2007 06:43 | 152 | ||||
| Time ON | Landing IAS (kts) | Time IN | ||||
| 05.05.2007 08:38 | 133 | 05.05.2007 08:47 | ||||
| Block Time | Block Fuel (kgs) | |||||
| 01:11 | 4.672 | |||||
| Flight Time | Flight Fuel (kgs) | |||||
| 00:55 | 4.002 | |||||
| Day Flight Time | Night Flight Time | |||||
| 00:55 | 00:00 | |||||
| Flight Distance (nm) | Planned Route Distance (nm) | |||||
| 259 | 170 | |||||
| Flight Plan | ||||||
| WPoint | Name | Type | Time |
Fuel (kgs) |
IAS (kts) |
Alt (ft) |
1 |
EGSS | Airport | 06:43 |
13.094 |
155 |
408 |
2 |
CLN | VOR | 06:51 |
10.596 |
295 |
20480 |
3 |
CLN11 | Intersection | 06:53 |
10.346 |
301 |
20991 |
4 |
REDFA | Intersection | 07:59 |
9.518 |
301 |
20998 |
5 |
EHAM | Airport | 08:38 |
4.276 |
121 |
-11 |
| Flight Critique | ||||||
| No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Pilot rating | Excellent |
||||||
| Flight Map | ||||||
![]() |
||||||