| Created On | Pilot Name | Pilot ID | ||||
| 29.10.2006 | Bryan Opalka | RC5 | ||||
| Aircraft Title | Aircraft Type | Tail Number | Flight Type | |||
| Noble Express Beechcraft 1900D | BE1 | N190NA | IFR | |||
| Airline | Flight Number | Flight Level | Passenger | Cargo | ||
| NOBLE EXPRESS | 5522 | 13000 | 10 | 0 | ||
| Origin Airport | Gate | Runway | SID | Transition | ||
| KALB - Albany Intl | Gate B 2 | 01 / 19 | 18000 | |||
| Destination Airport | Gate | Runway | STAR | Transition | ||
| KBTV - Burlington Intl | Gate 14 | 15 / 33 | 18000 | |||
| Alternate Airport | ||||||
| ZFW (kgs) | ||||||
| 4.805 | ||||||
| Time OUT | Time OFF | Takeoff IAS (kts) | ||||
| 29.10.2006 10:47 | 29.10.2006 10:53 | 130 | ||||
| Time ON | Landing IAS (kts) | Time IN | ||||
| 29.10.2006 11:25 | 100 | 29.10.2006 11:29 | ||||
| Block Time | Block Fuel (kgs) | |||||
| 00:42 | 219 | |||||
| Flight Time | Flight Fuel (kgs) | |||||
| 00:32 | 207 | |||||
| Day Flight Time | Night Flight Time | |||||
| 00:32 | 00:00 | |||||
| Flight Distance (nm) | Planned Route Distance (nm) | |||||
| 121 | 109 | |||||
| Flight Plan | ||||||
| WPoint | Name | Type | Time |
Fuel (kgs) |
IAS (kts) |
Alt (ft) |
1 |
KALB | Airport | 10:53 |
2.984 |
141 |
308 |
2 |
ALB | VOR | 10:53 |
2.984 |
143 |
317 |
3 |
GFL | VOR | 11:03 |
2.798 |
216 |
13000 |
4 |
ENSON | Intersection | 11:08 |
2.702 |
220 |
11000 |
5 |
WEIGH | Intersection | 11:12 |
2.628 |
233 |
8724 |
6 |
WINLA | Intersection | 11:22 |
2.538 |
131 |
2224 |
7 |
BTV | VOR | 11:23 |
2.532 |
111 |
1131 |
8 |
KBTV | Airport | 11:25 |
2.528 |
95 |
338 |
| Flight Critique | ||||||
| No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Moderate Pilot rating | Excellent |
||||||
| Flight Map | ||||||
![]() |
||||||