| Created On | Pilot Name | Pilot ID | ||||
| 28.01.2007 | Bryan Opalka | RC5 | ||||
| Aircraft Title | Aircraft Type | Tail Number | Flight Type | |||
| Boeing 737-800_FX Noble Air No Winglet | B738 | N738NA | IFR | |||
| Airline | Flight Number | Flight Level | Passenger | Cargo | ||
| Noble Air VA | NB856 | FL370 | 135 | 0 | ||
| Origin Airport | Gate | Runway | SID | Transition | ||
| KSNA - John Wayne-Orange Co | Gate 7 | 01L / 19R | 18000 | |||
| Destination Airport | Gate | Runway | STAR | Transition | ||
| KSFO - San Francisco Intl | Gate 86 | 10R / 28L | 18000 | |||
| Alternate Airport | ||||||
| ZFW (kgs) | ||||||
| 74.940 | ||||||
| Time OUT | Time OFF | Takeoff IAS (kts) | ||||
| 28.01.2007 08:01 | 28.01.2007 08:06 | 165 | ||||
| Time ON | Landing IAS (kts) | Time IN | ||||
| 28.01.2007 09:33 | 115 | 28.01.2007 09:38 | ||||
| Block Time | Block Fuel (kgs) | |||||
| 01:37 | 4.673 | |||||
| Flight Time | Flight Fuel (kgs) | |||||
| 01:27 | 4.378 | |||||
| Day Flight Time | Night Flight Time | |||||
| 01:27 | 00:00 | |||||
| Flight Distance (nm) | Planned Route Distance (nm) | |||||
| 473 | 369 | |||||
| Flight Plan | ||||||
| WPoint | Name | Type | Time |
Fuel (kgs) |
IAS (kts) |
Alt (ft) |
1 |
KSNA | Airport | 08:06 |
15.172 |
172 |
70 |
2 |
SLI118011 | Intersection | 08:06 |
14.998 |
195 |
1603 |
3 |
SLI132014 | Intersection | 08:08 |
14.628 |
217 |
5155 |
4 |
SXC084016 | Intersection | 08:12 |
13.860 |
292 |
12192 |
5 |
SXC | VOR | 08:14 |
13.368 |
309 |
17199 |
6 |
VTU | VOR | 08:22 |
11.944 |
311 |
31870 |
7 |
RZS | VOR | 08:28 |
11.076 |
262 |
37007 |
8 |
PEGRS | Intersection | 08:37 |
10.066 |
267 |
37000 |
9 |
ZONAL | Intersection | 08:38 |
9.880 |
273 |
36356 |
10 |
BSR | VOR | 08:46 |
9.152 |
339 |
25000 |
11 |
CARME | Intersection | 08:49 |
8.954 |
332 |
20779 |
12 |
ANJEE | Intersection | 08:52 |
8.838 |
298 |
15623 |
13 |
SKUNK | Intersection | 08:55 |
8.742 |
246 |
10998 |
14 |
BOLDR | Intersection | 08:57 |
8.588 |
237 |
10353 |
15 |
MENLO | Intersection | 09:01 |
8.330 |
232 |
8998 |
16 |
KSFO | Airport | 09:33 |
5.528 |
114 |
-5 |
| Comment | ||||||
| MISSED APPROACH... FIRST ATTEMPT ASSIGNED RWY19R WAS VISUAL APPR BUT VISIBILITY WAS 3 MI WITH RAIN. REVECTORED TO RWY28L FOR SECOND TRY. | ||||||
| Flight Critique | ||||||
| Aircraft bounced during Landing | -2.5% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 97.5% Landing rating | Moderate Pilot rating | Excellent |
||||||
| Flight Map | ||||||
![]() |
||||||