| Created On | Pilot Name | Pilot ID | ||||
| 21.10.2006 | Bryan Opalka | RC5 | ||||
| Aircraft Title | Aircraft Type | Tail Number | Flight Type | |||
| Alaska Airlines Boeing 737-400 | B734 | N734AS | IFR | |||
| Airline | Flight Number | Flight Level | Passenger | Cargo | ||
| Alaska Airlines | AS782 | FL330 | 130 | 0 | ||
| Origin Airport | Gate | Runway | SID | Transition | ||
| KSEA - Seattle-Tacoma Intl | Gate C 9 | 16L / 34R | 18000 | |||
| Destination Airport | Gate | Runway | STAR | Transition | ||
| PANC - Stevens Anchorage Intl | Gate C 5 | 14 / 32 | 18000 | |||
| Alternate Airport | ||||||
| PAFA - Fairbanks Intl | ||||||
| ZFW (kgs) | ||||||
| 40.572 | ||||||
| Time OUT | Time OFF | Takeoff IAS (kts) | ||||
| 21.10.2006 14:36 | 21.10.2006 14:47 | 187 | ||||
| Time ON | Landing IAS (kts) | Time IN | ||||
| 21.10.2006 16:57 | 117 | 21.10.2006 17:03 | ||||
| Block Time | Block Fuel (kgs) | |||||
| 03:27 | 11.636 | |||||
| Flight Time | Flight Fuel (kgs) | |||||
| 03:10 | 11.169 | |||||
| Day Flight Time | Night Flight Time | |||||
| 03:10 | 00:00 | |||||
| Flight Distance (nm) | Planned Route Distance (nm) | |||||
| 1314 | 1264 | |||||
| Flight Plan | ||||||
| WPoint | Name | Type | Time |
Fuel (kgs) |
IAS (kts) |
Alt (ft) |
1 |
KSEA | Airport | 14:47 |
30.766 |
192 |
179 |
2 |
ARRIE | Intersection | 14:58 |
28.404 |
322 |
22381 |
3 |
FOCHE | Intersection | 15:10 |
26.382 |
295 |
32999 |
4 |
PRYCE | Intersection | 14:44 |
21.776 |
293 |
33000 |
5 |
BKA | VOR | 14:33 |
15.394 |
290 |
33001 |
6 |
LAIRE | Intersection | 14:59 |
12.124 |
286 |
33003 |
7 |
YESKA | Intersection | 15:38 |
7.680 |
241 |
8995 |
8 |
PANC | Airport | 14:57 |
6.148 |
102 |
111 |
| Flight Critique | ||||||
| Unsafe Terrain clearance | -25.0% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 75.0% Landing rating | Excellent Pilot rating | Good |
||||||
| Flight Map | ||||||
![]() |
||||||