| Created On | Pilot Name | Pilot ID | ||||
| 20.10.2006 | Bryan Opalka | RC5 | ||||
| Aircraft Title | Aircraft Type | Tail Number | Flight Type | |||
| Alaska Airlines Boeing 737-400 | B734 | N734AS | IFR | |||
| Airline | Flight Number | Flight Level | Passenger | Cargo | ||
| Alaska Airlines | AS391 | FL290 | 99 | 0 | ||
| Origin Airport | Gate | Runway | SID | Transition | ||
| KSEA - Seattle-Tacoma Intl | Gate C 20 | 16L / 34R | 18000 | |||
| Destination Airport | Gate | Runway | STAR | Transition | ||
| KGEG - Spokane Intl | Gate 6 | 03 / 21 | 18000 | |||
| Alternate Airport | ||||||
| ZFW (kgs) | ||||||
| 40.572 | ||||||
| Time OUT | Time OFF | Takeoff IAS (kts) | ||||
| 20.10.2006 11:50 | 20.10.2006 12:02 | 235 | ||||
| Time ON | Landing IAS (kts) | Time IN | ||||
| 20.10.2006 12:38 | 113 | 20.10.2006 12:46 | ||||
| Block Time | Block Fuel (kgs) | |||||
| 00:56 | 2.615 | |||||
| Flight Time | Flight Fuel (kgs) | |||||
| 00:36 | 2.157 | |||||
| Day Flight Time | Night Flight Time | |||||
| 00:36 | 00:00 | |||||
| Flight Distance (nm) | Planned Route Distance (nm) | |||||
| 213 | 197 | |||||
| Flight Plan | ||||||
| WPoint | Name | Type | Time |
Fuel (kgs) |
IAS (kts) |
Alt (ft) |
1 |
KSEA | Airport | 12:02 |
13.296 |
247 |
452 |
2 |
SEA | VOR | 12:02 |
13.280 |
258 |
506 |
3 |
NORMY | Intersection | 12:08 |
11.934 |
320 |
16193 |
4 |
BLUIT | Intersection | 12:14 |
10.596 |
322 |
29002 |
5 |
EPH | VOR | 12:19 |
9.940 |
332 |
24016 |
6 |
ZOOMR | Intersection | 12:26 |
9.466 |
234 |
10072 |
7 |
GANGS | Intersection | 12:33 |
8.996 |
229 |
5000 |
8 |
KGEG | Airport | 12:38 |
8.554 |
111 |
2396 |
| Flight Critique | ||||||
| Excessive speed below FL100 during departure | -10.0% Landing lights on above FL100 | -5.0% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 85.0% Landing rating | Good Pilot rating | Good |
||||||
| Flight Map | ||||||
![]() |
||||||