| Created On | Pilot Name | Pilot ID | ||||
| 20.10.2006 | Rob Abernethy | RC5 | ||||
| Aircraft Title | Aircraft Type | Tail Number | Flight Type | |||
| Beech King Air 350 | KingAir BE30 | N350KA | IFR | |||
| Airline | Flight Number | Flight Level | Passenger | Cargo | ||
| Beechcraft King Air | 3RA | 13000 | 0 | 0 | ||
| Origin Airport | Gate | Runway | SID | Transition | ||
| KGSP - Greenville-Spartanburg Intl | 04 / 22 | 18000 | ||||
| Destination Airport | Gate | Runway | STAR | Transition | ||
| KMYR - Myrtle Beach Intl | Parking 3 | 18 / 36 | 18000 | |||
| Alternate Airport | ||||||
| KCHS - Charleston AFB/Intl | ||||||
| ZFW (kgs) | ||||||
| 4.296 | ||||||
| Time OUT | Time OFF | Takeoff IAS (kts) | ||||
| 19.10.2006 22:58 | 19.10.2006 23:03 | 150 | ||||
| Time ON | Landing IAS (kts) | Time IN | ||||
| 19.10.2006 23:50 | 98 | 19.10.2006 23:52 | ||||
| Block Time | Block Fuel (kgs) | |||||
| 00:54 | 313 | |||||
| Flight Time | Flight Fuel (kgs) | |||||
| 00:47 | 301 | |||||
| Day Flight Time | Night Flight Time | |||||
| 00:00 | 00:47 | |||||
| Flight Distance (nm) | Planned Route Distance (nm) | |||||
| 186 | 200 | |||||
| Flight Plan | ||||||
| WPoint | Name | Type | Time |
Fuel (kgs) |
IAS (kts) |
Alt (ft) |
1 |
KGSP | Airport | 23:03 |
2.322 |
152 |
1010 |
2 |
BUILD | Intersection | 23:10 |
2.192 |
208 |
13015 |
3 |
ADENA | Intersection | 23:13 |
2.148 |
227 |
12526 |
4 |
RICHE | Intersection | 23:19 |
2.060 |
211 |
9004 |
5 |
FLO | VOR | 23:36 |
1.816 |
228 |
8000 |
6 |
CRE | VOR | NA |
NA |
NA |
NA |
7 |
KMYR | Airport | 23:50 |
1.658 |
97 |
-8 |
| Flight Critique | ||||||
| No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Greased Pilot rating | Excellent |
||||||
| Flight Map | ||||||
![]() |
||||||