| Created On | Pilot Name | Pilot ID | ||||
| 20.07.2009 | Dean Barry | 121 | ||||
| Aircraft Title | Aircraft Type | Tail Number | Flight Type | |||
| [DXT3] Level D Simulations B767-300ER - Air Canada NC (dxt3) | BOEING B763 | C-FXCA | IFR | |||
| Airline | Flight Number | Flight Level | Passenger | Cargo | ||
| Air Canada | 1121 | FL370 | 197 | 13608 | ||
| Origin Airport | Gate | Runway | SID | Transition | ||
| KSFO - San Francisco Intl | Gate G 100 | 28L | 18000 | |||
| Destination Airport | Gate | Runway | STAR | Transition | ||
| KSAN - San Diego Intl-Lindbergh | Gate G 12 | 09 | 18000 | |||
| Alternate Airport | ||||||
| KLAX - Los Angeles Intl | ||||||
| ZFW (kgs) | ||||||
| 120.010 | ||||||
| Time OUT | Time OFF | Takeoff IAS (kts) | ||||
| 13.04.2009 13:07 | 13.04.2009 13:24 | 144 | ||||
| Time ON | Landing IAS (kts) | Time IN | ||||
| 13.04.2009 14:35 | 123 | 13.04.2009 14:42 | ||||
| Block Time | Block Fuel (kgs) | |||||
| 01:35 | 8.083 | |||||
| Flight Time | Flight Fuel (kgs) | |||||
| 01:11 | 6.364 | |||||
| Day Flight Time | Night Flight Time | |||||
| 01:11 | 00:00 | |||||
| Flight Distance (nm) | Planned Route Distance (nm) | |||||
| 469 | 436 | |||||
| Flight Plan | ||||||
| WPoint | Name | Type | Time |
Fuel (kgs) |
IAS (kts) |
Alt (ft) |
1 |
KSFO | Airport | 13:24 |
20.093 |
149 |
29 |
2 |
SENZY | Intersection | 13:26 |
18.869 |
218 |
4775 |
3 |
SEGUL | Intersection | 13:35 |
15.174 |
319 |
27814 |
4 |
CYPRS | Intersection | 13:39 |
13.937 |
265 |
37003 |
5 |
MCKEY | Intersection | 13:50 |
12.180 |
264 |
36998 |
6 |
DAISY | Intersection | 14:01 |
10.390 |
263 |
37010 |
7 |
BENET | Intersection | 14:10 |
8.869 |
264 |
37006 |
8 |
SXC | VOR | 14:13 |
8.480 |
288 |
33487 |
9 |
HUBRD | Intersection | 14:19 |
7.971 |
307 |
16684 |
10 |
CARDI | Intersection | 14:21 |
7.839 |
275 |
13938 |
11 |
TORIE | Intersection | 14:25 |
7.516 |
224 |
7704 |
12 |
KSAN | Airport | 14:35 |
6.069 |
122 |
19 |
| Flight Critique | ||||||
| Beacon off while engines are running | -5.0% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 95.0% Landing rating | Good Pilot rating | Excellent |
||||||
| Flight Map | ||||||
![]() |
||||||