| Created On | Pilot Name | Pilot ID | ||||
| 20.04.2007 | Ray Proudfoot | RC4 | ||||
| Aircraft Title | Aircraft Type | Tail Number | Flight Type | |||
| B737-800 Continental Airlines | BOEING AIRCRAFT B737 | N24212 | IFR | |||
| Airline | Flight Number | Flight Level | Passenger | Cargo | ||
| Continental Air Lines | CO479 | FL330 | 52 | 0 | ||
| Origin Airport | Gate | Runway | SID | Transition | ||
| KSAN - San Diego Intl-Lindbergh | Gate 3 | 09 / 27 | 18000 | |||
| Destination Airport | Gate | Runway | STAR | Transition | ||
| KPHX - Phoenix Sky Harbor Intl | Gate 125 | 08 / 26 | 18000 | |||
| Alternate Airport | ||||||
| ZFW (kgs) | ||||||
| 51.907 | ||||||
| Time OUT | Time OFF | Takeoff IAS (kts) | ||||
| 20.04.2007 14:10 | 20.04.2007 14:22 | 157 | ||||
| Time ON | Landing IAS (kts) | Time IN | ||||
| 20.04.2007 15:10 | 137 | 20.04.2007 15:16 | ||||
| Block Time | Block Fuel (kgs) | |||||
| 01:06 | 2.713 | |||||
| Flight Time | Flight Fuel (kgs) | |||||
| 00:48 | 2.266 | |||||
| Day Flight Time | Night Flight Time | |||||
| 00:48 | 00:00 | |||||
| Flight Distance (nm) | Planned Route Distance (nm) | |||||
| 301 | 289 | |||||
| Flight Plan | ||||||
| WPoint | Name | Type | Time |
Fuel (kgs) |
IAS (kts) |
Alt (ft) |
1 |
KSAN | Airport | 14:22 |
10.538 |
159 |
49 |
2 |
Fix01 | Intersection | 14:23 |
10.110 |
228 |
4146 |
3 |
Fix02 | Intersection | 14:27 |
9.432 |
258 |
11476 |
4 |
PGY | VOR | 14:28 |
9.160 |
280 |
14531 |
5 |
BROWS | Intersection | 14:30 |
8.814 |
279 |
18745 |
6 |
IPL | VOR | 14:39 |
7.530 |
279 |
32208 |
7 |
BZA | VOR | 14:44 |
6.998 |
284 |
32999 |
8 |
MOHAK | Intersection | 14:48 |
6.640 |
291 |
32952 |
9 |
JUDTH | Intersection | 14:49 |
6.570 |
303 |
28909 |
10 |
GBN | VOR | 14:56 |
6.340 |
320 |
11052 |
11 |
KPHX | Airport | 15:10 |
5.548 |
133 |
1145 |
| Flight Critique | ||||||
| Beacon off during starting engines | -5.0% Landing lights on above FL100 | -5.0% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 90.0% Landing rating | Very good Pilot rating | Very Good |
||||||
| Flight Map | ||||||
![]() |
||||||