| Created On | Pilot Name | Pilot ID | ||||
| 19.10.2006 | Bryan Opalka | RC5 | ||||
| Aircraft Title | Aircraft Type | Tail Number | Flight Type | |||
| Noble Air Boeing 737-400 | BOEING B734 | N734NA | IFR | |||
| Airline | Flight Number | Flight Level | Passenger | Cargo | ||
| Noble Air VA | NB8726 | 12000 | 89 | 0 | ||
| Origin Airport | Gate | Runway | SID | Transition | ||
| KSEA - Seattle-Tacoma Intl | Gate C 20 | 16L / 34R | 18000 | |||
| Destination Airport | Gate | Runway | STAR | Transition | ||
| KGEG - Spokane Intl | Gate 7 | 03 / 21 | 18000 | |||
| Alternate Airport | ||||||
| ZFW (kgs) | ||||||
| 40.572 | ||||||
| Time OUT | Time OFF | Takeoff IAS (kts) | ||||
| 19.10.2006 15:57 | 19.10.2006 16:08 | 152 | ||||
| Time ON | Landing IAS (kts) | Time IN | ||||
| 19.10.2006 16:48 | 110 | 19.10.2006 16:53 | ||||
| Block Time | Block Fuel (kgs) | |||||
| 00:56 | 2.825 | |||||
| Flight Time | Flight Fuel (kgs) | |||||
| 00:40 | 2.276 | |||||
| Day Flight Time | Night Flight Time | |||||
| 00:40 | 00:00 | |||||
| Flight Distance (nm) | Planned Route Distance (nm) | |||||
| 235 | 197 | |||||
| Flight Plan | ||||||
| WPoint | Name | Type | Time |
Fuel (kgs) |
IAS (kts) |
Alt (ft) |
1 |
KSEA | Airport | 16:08 |
13.032 |
229 |
5403 |
2 |
SEA | VOR | 16:08 |
13.026 |
229 |
5480 |
3 |
NORMY | Intersection | 16:13 |
12.110 |
316 |
14268 |
4 |
BLUIT | Intersection | 16:19 |
10.716 |
330 |
28036 |
5 |
EPH | VOR | 16:24 |
10.022 |
330 |
24952 |
6 |
ZOOMR | Intersection | 16:30 |
9.466 |
292 |
11885 |
7 |
GANGS | Intersection | 16:33 |
9.226 |
235 |
9000 |
8 |
KGEG | Airport | 16:48 |
8.016 |
108 |
2384 |
| Flight Critique | ||||||
| No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Moderate Pilot rating | Excellent |
||||||
| Flight Map | ||||||
![]() |
||||||