| Created On | Pilot Name | Pilot ID | ||||
| 18.11.2006 | Bryan Opalka | RC5 | ||||
| Aircraft Title | Aircraft Type | Tail Number | Flight Type | |||
| Project Opensky Boeing 757-200 Noble Air | B752 | N757NA | IFR | |||
| Airline | Flight Number | Flight Level | Passenger | Cargo | ||
| Noble Air VA | NB891 | FL350 | 150 | 0 | ||
| Origin Airport | Gate | Runway | SID | Transition | ||
| PANC - Stevens Anchorage Intl | Gate C 9 | 06L / 24R | 18000 | |||
| Destination Airport | Gate | Runway | STAR | Transition | ||
| KSEA - Seattle-Tacoma Intl | Gate C 11 | 16R / 34L | 18000 | |||
| Alternate Airport | ||||||
| KPDX - Portland Intl | ||||||
| ZFW (kgs) | ||||||
| 83.240 | ||||||
| Time OUT | Time OFF | Takeoff IAS (kts) | ||||
| 18.11.2006 16:18 | 18.11.2006 16:29 | 164 | ||||
| Time ON | Landing IAS (kts) | Time IN | ||||
| 18.11.2006 20:45 | 125 | 18.11.2006 20:53 | ||||
| Block Time | Block Fuel (kgs) | |||||
| 03:35 | 11.856 | |||||
| Flight Time | Flight Fuel (kgs) | |||||
| 03:16 | 11.077 | |||||
| Day Flight Time | Night Flight Time | |||||
| 00:00 | 03:16 | |||||
| Flight Distance (nm) | Planned Route Distance (nm) | |||||
| 1349 | 1261 | |||||
| Flight Plan | ||||||
| WPoint | Name | Type | Time |
Fuel (kgs) |
IAS (kts) |
Alt (ft) |
1 |
PANC | Airport | 16:29 |
38.898 |
169 |
155 |
2 |
NOEND | Intersection | 16:37 |
36.321 |
312 |
22513 |
3 |
LAIRE | Intersection | 17:14 |
31.572 |
272 |
35000 |
4 |
BKA | VOR | 17:39 |
28.674 |
270 |
35007 |
5 |
DUGGS | Intersection | 19:20 |
24.075 |
273 |
34998 |
6 |
KSEA | Airport | 20:45 |
14.487 |
116 |
431 |
| Comment | ||||||
| GIVEN GO AROUND DUE TO TRAFFIC ON RWY | ||||||
| Flight Critique | ||||||
| No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Moderate Pilot rating | Excellent |
||||||
| Flight Map | ||||||
![]() |
||||||