| Created On | Pilot Name | Pilot ID | ||||
| 10.10.2006 | Bryan Opalka | RC5 | ||||
| Aircraft Title | Aircraft Type | Tail Number | Flight Type | |||
| VAC MD-82 NBL | MD82 | N082NB | IFR | |||
| Airline | Flight Number | Flight Level | Passenger | Cargo | ||
| Noble Air VA | 2068 | FL288 | 103 | 0 | ||
| Origin Airport | Gate | Runway | SID | Transition | ||
| KMCI - Kansas City Intl | Gate C 77 | 01R / 19L | 18000 | |||
| Destination Airport | Gate | Runway | STAR | Transition | ||
| KSTL - Lambert-St Louis Intl | Gate C 7 | 12R / 30L | 18000 | |||
| Alternate Airport | ||||||
| ZFW (kgs) | ||||||
| 46.495 | ||||||
| Time OUT | Time OFF | Takeoff IAS (kts) | ||||
| 10.10.2006 12:18 | 10.10.2006 12:28 | 158 | ||||
| Time ON | Landing IAS (kts) | Time IN | ||||
| 10.10.2006 13:09 | 125 | 10.10.2006 13:15 | ||||
| Block Time | Block Fuel (kgs) | |||||
| 00:57 | 3.389 | |||||
| Flight Time | Flight Fuel (kgs) | |||||
| 00:41 | 2.961 | |||||
| Day Flight Time | Night Flight Time | |||||
| 00:41 | 00:00 | |||||
| Flight Distance (nm) | Planned Route Distance (nm) | |||||
| 230 | 212 | |||||
| Flight Plan | ||||||
| WPoint | Name | Type | Time |
Fuel (kgs) |
IAS (kts) |
Alt (ft) |
1 |
KMCI | Airport | 12:28 |
20.220 |
165 |
1052 |
2 |
MCI | VOR | 12:28 |
20.216 |
167 |
1063 |
3 |
ANX | VOR | 12:36 |
18.390 |
302 |
15604 |
4 |
FRANC | Intersection | 12:43 |
16.558 |
303 |
28528 |
5 |
COU | VOR | 12:47 |
15.906 |
299 |
23515 |
6 |
TRAKE | Intersection | 12:51 |
15.632 |
263 |
14590 |
7 |
KAYLA | Intersection | 12:55 |
15.206 |
244 |
10976 |
8 |
FTZ | VOR | 12:57 |
15.074 |
237 |
9459 |
9 |
AUGST | Intersection | NA |
NA |
NA |
NA |
10 |
SNYDR | Intersection | NA |
NA |
NA |
NA |
11 |
KSTL | Airport | 13:09 |
13.696 |
116 |
597 |
| Flight Critique | ||||||
| No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Bad Pilot rating | Excellent |
||||||
| Flight Map | ||||||
![]() |
||||||