| Created On | Pilot Name | Pilot ID | ||||
| 09.09.2007 | Ray Proudfoot | RC4 | ||||
| Aircraft Title | Aircraft Type | Tail Number | Flight Type | |||
| PSS Concorde British Airways (no VC) | CONC Concorde | GBOAC | IFR | |||
| Airline | Flight Number | Flight Level | Passenger | Cargo | ||
| British Airways | BA008 | FL530 | 52 | 0 | ||
| Origin Airport | Gate | Runway | SID | Transition | ||
| LEMG - Malaga | Gate 46 | 14 / 32 | 6000 | |||
| Destination Airport | Gate | Runway | STAR | Transition | ||
| LIRF - Fiumicino | Gate T 10 | 16L / 34R | 6000 | |||
| Alternate Airport | ||||||
| ZFW (kgs) | ||||||
| 89.459 | ||||||
| Time OUT | Time OFF | Takeoff IAS (kts) | ||||
| 09.09.2007 12:24 | 09.09.2007 12:37 | 211 | ||||
| Time ON | Landing IAS (kts) | Time IN | ||||
| 09.09.2007 14:01 | 181 | 09.09.2007 14:10 | ||||
| Block Time | Block Fuel (kgs) | |||||
| 01:46 | 22.856 | |||||
| Flight Time | Flight Fuel (kgs) | |||||
| 01:24 | 20.742 | |||||
| Day Flight Time | Night Flight Time | |||||
| 01:24 | 00:00 | |||||
| Flight Distance (nm) | Planned Route Distance (nm) | |||||
| 968 | 934 | |||||
| Flight Plan | ||||||
| WPoint | Name | Type | Time |
Fuel (kgs) |
IAS (kts) |
Alt (ft) |
1 |
LEMG | Airport | 12:37 |
71.603 |
212 |
101 |
2 |
3704N | Intersection | NA |
NA |
NA |
NA |
3 |
GOLFO | Intersection | NA |
NA |
NA |
NA |
4 |
3701E | Intersection | NA |
NA |
NA |
NA |
5 |
PAGRE | Intersection | NA |
NA |
NA |
NA |
6 |
DOPEL | Intersection | NA |
NA |
NA |
NA |
7 |
Fix01 | Intersection | NA |
NA |
NA |
NA |
8 |
4112E | Intersection | NA |
NA |
NA |
NA |
9 |
DME40 | Intersection | NA |
NA |
NA |
NA |
10 |
LIRF | Airport | 14:01 |
25.902 |
181 |
25 |
| Flight Critique | ||||||
| Beacon off during starting engines | -5.0% Excessive speed below FL100 during departure | -10.0% Landing lights off below FL100 | -5.0% Landing lights off below FL100 | -5.0% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 75.0% Landing rating | Greased Pilot rating | Good |
||||||
| Flight Map | ||||||
![]() |
||||||