| Created On | Pilot Name | Pilot ID | ||||
| 08.12.2006 | Bryan Opalka | RC5 | ||||
| Aircraft Title | Aircraft Type | Tail Number | Flight Type | |||
| Project Opensky Boeing 757-200 Noble Air | B752 | N757NA | IFR | |||
| Airline | Flight Number | Flight Level | Passenger | Cargo | ||
| Noble Air VA | NB709 | FL370 | 110 | 0 | ||
| Origin Airport | Gate | Runway | SID | Transition | ||
| KSFO - San Francisco Intl | Gate 88 | 10R / 28L | 18000 | |||
| Destination Airport | Gate | Runway | STAR | Transition | ||
| KSNA - John Wayne-Orange Co | Gate 14 | 01L / 19R | 18000 | |||
| Alternate Airport | ||||||
| KLAX - Los Angeles Intl | ||||||
| ZFW (kgs) | ||||||
| 83.240 | ||||||
| Time OUT | Time OFF | Takeoff IAS (kts) | ||||
| 08.12.2006 12:01 | 08.12.2006 12:19 | 161 | ||||
| Time ON | Landing IAS (kts) | Time IN | ||||
| 08.12.2006 13:35 | 123 | 08.12.2006 13:42 | ||||
| Block Time | Block Fuel (kgs) | |||||
| 01:41 | 5.712 | |||||
| Flight Time | Flight Fuel (kgs) | |||||
| 01:16 | 4.584 | |||||
| Day Flight Time | Night Flight Time | |||||
| 01:16 | 00:00 | |||||
| Flight Distance (nm) | Planned Route Distance (nm) | |||||
| 459 | 393 | |||||
| Flight Plan | ||||||
| WPoint | Name | Type | Time |
Fuel (kgs) |
IAS (kts) |
Alt (ft) |
1 |
KSFO | Airport | 12:19 |
20.052 |
168 |
31 |
2 |
WAMMY | Intersection | 12:26 |
18.364 |
320 |
12612 |
3 |
SEGUL | Intersection | 12:32 |
17.006 |
323 |
27063 |
4 |
CYPRS | Intersection | 12:37 |
16.252 |
258 |
35798 |
5 |
MCKEY | Intersection | 12:48 |
15.028 |
272 |
37000 |
6 |
DAISY | Intersection | 12:59 |
13.982 |
296 |
30473 |
7 |
BENET | Intersection | 13:09 |
13.348 |
313 |
12022 |
8 |
SXC | VOR | 13:13 |
12.956 |
286 |
11479 |
9 |
KSNA | Airport | 13:35 |
9.962 |
121 |
35 |
| Flight Critique | ||||||
| Aircraft below Glideslope (Soft Alert) | -2.0% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 98.0% Landing rating | Bad Pilot rating | Excellent |
||||||
| Flight Map | ||||||
![]() |
||||||