| Created On | Pilot Name | Pilot ID | ||||
| 08.10.2006 | Bryan Opalka | RC5 | ||||
| Aircraft Title | Aircraft Type | Tail Number | Flight Type | |||
| VAC MD-82 NBL | MD82 | N082NB | IFR | |||
| Airline | Flight Number | Flight Level | Passenger | Cargo | ||
| Mc Donnell Douglas | 1914 | FL370 | 85 | 0 | ||
| Origin Airport | Gate | Runway | SID | Transition | ||
| KDAL - Dallas Love | Gate 21 | 13L / 31R | 18000 | |||
| Destination Airport | Gate | Runway | STAR | Transition | ||
| KMCI - Kansas City Intl | Gate C 77 | 01R / 19L | 18000 | |||
| Alternate Airport | ||||||
| KSTL - Lambert-St Louis Intl | ||||||
| ZFW (kgs) | ||||||
| 46.495 | ||||||
| Time OUT | Time OFF | Takeoff IAS (kts) | ||||
| 08.10.2006 15:01 | 08.10.2006 15:09 | 163 | ||||
| Time ON | Landing IAS (kts) | Time IN | ||||
| 08.10.2006 16:25 | 123 | 08.10.2006 16:32 | ||||
| Block Time | Block Fuel (kgs) | |||||
| 01:31 | 5.636 | |||||
| Flight Time | Flight Fuel (kgs) | |||||
| 01:16 | 5.237 | |||||
| Day Flight Time | Night Flight Time | |||||
| 01:16 | 00:00 | |||||
| Flight Distance (nm) | Planned Route Distance (nm) | |||||
| 484 | 432 | |||||
| Flight Plan | ||||||
| WPoint | Name | Type | Time |
Fuel (kgs) |
IAS (kts) |
Alt (ft) |
1 |
KDAL | Airport | 15:09 |
20.378 |
169 |
505 |
2 |
FUZ | VOR | 15:16 |
18.548 |
302 |
15779 |
3 |
BLECO | Intersection | 15:21 |
17.366 |
308 |
25940 |
4 |
ZEMMA | Intersection | 15:28 |
15.994 |
249 |
35630 |
5 |
TUL | VOR | 15:44 |
13.726 |
254 |
37005 |
6 |
CNU | VOR | 15:55 |
12.218 |
288 |
31575 |
7 |
JHAWK | Intersection | 16:05 |
11.128 |
240 |
12152 |
8 |
HOOZE | Intersection | 16:07 |
10.940 |
250 |
11961 |
9 |
RUGBB | Intersection | 16:08 |
10.820 |
240 |
9023 |
10 |
NOAHS | Intersection | 16:12 |
10.466 |
239 |
8998 |
11 |
KMCI | Airport | 16:25 |
8.842 |
112 |
1026 |
| Flight Critique | ||||||
| No issues found ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 100.0% Landing rating | Bad Pilot rating | Excellent |
||||||
| Flight Map | ||||||
![]() |
||||||