| Created On | Pilot Name | Pilot ID | ||||
| 03.12.2006 | Ray Proudfoot | RC5 | ||||
| Aircraft Title | Aircraft Type | Tail Number | Flight Type | |||
| B737-900 British Airways | BOEING AIRCRAFT B737 | G-PMDG | IFR | |||
| Airline | Flight Number | Flight Level | Passenger | Cargo | ||
| Speedbird | 265R | FL270 | 73 | 0 | ||
| Origin Airport | Gate | Runway | SID | Transition | ||
| EGPF - Glasgow | Gate 33 | 05 / 23 | 6000 | |||
| Destination Airport | Gate | Runway | STAR | Transition | ||
| EGCC - Manchester | Gate 44 | 06L / 24R | 5000 | |||
| Alternate Airport | ||||||
| ZFW (kgs) | ||||||
| 51.940 | ||||||
| Time OUT | Time OFF | Takeoff IAS (kts) | ||||
| 03.12.2006 12:09 | 03.12.2006 12:18 | 161 | ||||
| Time ON | Landing IAS (kts) | Time IN | ||||
| 03.12.2006 12:59 | 121 | 03.12.2006 13:04 | ||||
| Block Time | Block Fuel (kgs) | |||||
| 00:55 | 2.434 | |||||
| Flight Time | Flight Fuel (kgs) | |||||
| 00:41 | 1.980 | |||||
| Day Flight Time | Night Flight Time | |||||
| 00:41 | 00:00 | |||||
| Flight Distance (nm) | Planned Route Distance (nm) | |||||
| 193 | 180 | |||||
| Flight Plan | ||||||
| WPoint | Name | Type | Time |
Fuel (kgs) |
IAS (kts) |
Alt (ft) |
1 |
EGPF | Airport | 12:18 |
9.292 |
167 |
44 |
2 |
AC | NDB | 12:20 |
8.868 |
176 |
5049 |
3 |
Fix01 | Intersection | 12:20 |
8.768 |
176 |
5920 |
4 |
Fix02 | Intersection | 12:21 |
8.594 |
181 |
7233 |
5 |
D155M | Intersection | 12:23 |
8.170 |
267 |
10465 |
6 |
DCS | VOR | 12:34 |
6.404 |
319 |
26999 |
7 |
SETEL | Intersection | 12:42 |
6.088 |
276 |
12039 |
8 |
POL | VOR | 12:46 |
5.892 |
252 |
7838 |
9 |
EGCC | Airport | 12:59 |
4.932 |
119 |
234 |
| Flight Critique | ||||||
| Exceeded 255kts below FL100 during departure | -5.0% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 95.0% Landing rating | Good Pilot rating | Excellent |
||||||
| Flight Map | ||||||
![]() |
||||||