| Created On | Pilot Name | Pilot ID | ||||
| 03.02.2008 | Ruud Blaauwijkel | 113 | ||||
| Aircraft Title | Aircraft Type | Tail Number | Flight Type | |||
| PMDG B737-800 G-UKDZ Karen | BOEING AIRCRAFT B737 | G-UKDZ | IFR | |||
| Airline | Flight Number | Flight Level | Passenger | Cargo | ||
| MIDLAND | UKD0200 | FL250 | 175 | 1814.4 | ||
| Origin Airport | Gate | Runway | SID | Transition | ||
| EGSS - Stansted | 05 / 23 | 6000 | ||||
| Destination Airport | Gate | Runway | STAR | Transition | ||
| EHGG - Eelde | Gate 3 | 05 / 23 | 6000 | |||
| Alternate Airport | ||||||
| EHKD - De Kooy Navy | ||||||
| ZFW (kgs) | ||||||
| 53.842 | ||||||
| Time OUT | Time OFF | Takeoff IAS (kts) | ||||
| 03.02.2008 14:40 | 03.02.2008 14:46 | 168 | ||||
| Time ON | Landing IAS (kts) | Time IN | ||||
| 03.02.2008 16:33 | 131 | 03.02.2008 16:39 | ||||
| Block Time | Block Fuel (kgs) | |||||
| 00:59 | 3.159 | |||||
| Flight Time | Flight Fuel (kgs) | |||||
| 00:47 | 2.614 | |||||
| Day Flight Time | Night Flight Time | |||||
| 00:43 | 00:04 | |||||
| Flight Distance (nm) | Planned Route Distance (nm) | |||||
| 293 | 251 | |||||
| Flight Plan | ||||||
| WPoint | Name | Type | Time |
Fuel (kgs) |
IAS (kts) |
Alt (ft) |
1 |
EGSS | Airport | 14:46 |
16.379 |
169 |
358 |
2 |
DAGGA | Intersection | 14:54 |
14.623 |
319 |
16951 |
3 |
CLN | VOR | 14:55 |
14.267 |
319 |
20640 |
4 |
ARTOV | Intersection | 14:57 |
13.996 |
314 |
23606 |
5 |
REDFA | Intersection | 16:02 |
13.348 |
315 |
25001 |
6 |
TULIP | Intersection | 16:09 |
12.593 |
315 |
25001 |
7 |
SPY | VOR | 16:14 |
12.049 |
315 |
25004 |
8 |
ANDIK | Intersection | 16:16 |
11.883 |
292 |
22477 |
9 |
GRONY | Intersection | 16:21 |
11.702 |
264 |
12094 |
10 |
EHGG | Airport | 16:33 |
10.618 |
130 |
8 |
| Flight Critique | ||||||
| Hard touchdown | -7.5% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 92.5% Landing rating | Bad Pilot rating | Very Good |
||||||
| Flight Map | ||||||
![]() |
||||||