| Created On | Pilot Name | Pilot ID | ||||
| 02.06.2009 | Dean Barry | 121 | ||||
| Aircraft Title | Aircraft Type | Tail Number | Flight Type | |||
| F1_Cessna_Mustang2 | Citation Cessna | N6021 | IFR | |||
| Airline | Flight Number | Flight Level | Passenger | Cargo | ||
| 6021 | FL360 | 3 | 154.224 | |||
| Origin Airport | Gate | Runway | SID | Transition | ||
| YSSY - Kingsford Smith Intl | Parking 2 | 16L | 10000 | |||
| Destination Airport | Gate | Runway | STAR | Transition | ||
| YMML - Melbourne Intl | Parking 4 | 16 | 10000 | |||
| Alternate Airport | ||||||
| YLIL | ||||||
| ZFW (kgs) | ||||||
| 2.767 | ||||||
| Time OUT | Time OFF | Takeoff IAS (kts) | ||||
| 02.06.2009 07:29 | 02.06.2009 07:49 | 111 | ||||
| Time ON | Landing IAS (kts) | Time IN | ||||
| 02.06.2009 08:27 | 93 | 02.06.2009 08:36 | ||||
| Block Time | Block Fuel (kgs) | |||||
| 02:07 | 543 | |||||
| Flight Time | Flight Fuel (kgs) | |||||
| 01:38 | 470 | |||||
| Day Flight Time | Night Flight Time | |||||
| 01:38 | 00:00 | |||||
| Flight Distance (nm) | Planned Route Distance (nm) | |||||
| 434 | 387 | |||||
| Flight Plan | ||||||
| WPoint | Name | Type | Time |
Fuel (kgs) |
IAS (kts) |
Alt (ft) |
1 |
YSSY | Airport | 07:49 |
2.462 |
118 |
86 |
2 |
BANTU | Intersection | 07:56 |
2.268 |
189 |
16213 |
3 |
WOL | Intersection | 08:02 |
2.180 |
169 |
24638 |
4 |
RAZZI | Intersection | 07:14 |
2.036 |
143 |
34369 |
5 |
TANTA | Intersection | 07:32 |
1.870 |
170 |
35986 |
6 |
RUMIE | Intersection | 07:41 |
1.792 |
176 |
35998 |
7 |
NABBA | Intersection | 07:48 |
1.734 |
177 |
36002 |
8 |
BULLA | Intersection | 07:56 |
1.696 |
211 |
23995 |
9 |
TAREX | Intersection | 08:00 |
1.670 |
229 |
15632 |
10 |
LIZZI | Intersection | 08:04 |
1.640 |
243 |
11996 |
11 |
YMML | Airport | 08:27 |
1.426 |
92 |
509 |
| Flight Critique | ||||||
| Hard touchdown | -7.5% ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ Total Score for this flight | 92.5% Landing rating | Bad Pilot rating | Very Good |
||||||
| Flight Map | ||||||
![]() |
||||||